DOGE publishes cost savings updates in random posts on X. Until they have an official website, or publish official reports, this list of their findings will be updated regularly.
Estimated Savings to Date
List of Findings by DOGE
Last Updated: Feb 13, 2025.
2/13/2025 | EPA | $50M – Environmental Justice Grant |
2/12/2025 | Department of Education | $1.4M – Contract to physically observe mailing and clerical operations |
2/12/2025 | Department of Education | $3M – Contract to write a report that showed prior reports were not used. |
2/12/2025 | Department of Education | $4.6M – Contract to Coordinate Meetings |
2/12/2025 | EPA | $45M – 3 DEI Contracts |
2/12/2025 | EPA | $459K – Politico Subscriptions |
2/12/2025 | Multiple Agencies | $150M – 50 DEI and Sustainability Contracts |
2/12/2025 | Possibly FEMA | $25K – LGBTQ Psychological Support in Greece |
2/10/2025 | Department of Education | $881M – 89 Contracts |
2/10/2025 | Department of Education | $101M – 29 DEI Training grants |
2/10/2025 | Department of Agriculture | $9M – 18 Contracts |
2/7/2025 | 35 Agencies | $250M – 199 Contracts |
2/7/2025 | Department of Education | $15M – 3 DEI Training grants |
2/7/2025 | Health and Human Services | $182M – 62 Contracts |
2/7/2025 | Health and Human Services | $4B annual savings – Policy change |
2/6/2025 | Multiple Agencies | $110M – 78 Contracts |
2/5/2025 | NASA | $500K – Politico Subscriptions |
2/5/2025 | State Department | $619K – Associated Press Subscriptions |
2/5/2025 | Social Security Administration | $1M – 1 Gender Contract |
2/4/2025 | GSA and Dept. of Education | $30M – 12 Consulting Contracts |
2/4/2025 | Multiple Agencies | $3M – 12 Leases |
2/3/2025 | 6 Agencies | $165M – 36 Contracts |
2/2/2025 | Multiple Agencies | $44.6M – 22 Leases |
1/31/2025 | 30 Agencies | $1B – 104 DEI Contracts |
1/31/2025 | Bureau of Land Management | $170K – 1 DEI Contract |
1/31/2025 | CFPB | $20M – 2 DEI Contracts |
1/31/2025 | Department of Agriculture | $111M – 11 DEI Contracts |
1/31/2025 | Department of Commerce | $2.1M – 6 DEI Contracts |
1/31/2025 | Department of Defense | $2.2M – 1 DEI Contract |
1/31/2025 | Department of Education | $3.9M – 4 DEI Contracts |
1/31/2025 | Department of Energy | $378K – 2 DEI Contracts |
1/31/2025 | Department of Health and Human Services | $28.2M – 15 DEI Contracts |
1/31/2025 | Department of Homeland Security | $14.9M – 7 DEI Contracts |
1/31/2025 | Department of Labor | $7.9M – 1 DEI Contract |
1/31/2025 | Department of State | $1.9M – 2 DEI Contracts |
1/31/2025 | Department of Treasury | $25.2M – 21 DEI Contracts |
1/31/2025 | Department of Veterans Affairs | $131K – 2 DEI Contracts |
1/31/2025 | FAA | $45M – 4 DEI Contracts |
1/31/2025 | Environmental Protection Agency | $3M – 1 DEI Contract |
1/31/2025 | General Services Administration – OAS | $4.7M – 2 DEI Contracts |
1/31/2025 | General Services Administration – FAS | $15K – 1 DEI Contract |
1/31/2025 | National Labor Relations Board | $96K – 1 DEI Contract |
1/31/2025 | National Science Foundation | $750K – 1 DEI Contract |
1/31/2025 | NOAA | $366K – 1 DEI Contract |
1/31/2025 | Nuclear Regulatory Commission | $447K – 1 DEI Contract |
1/31/2025 | Office of Personnel Management | $494.9M – 3 DEI Contracts |
1/31/2025 | OPM/IHS | $2M – 1 DEI Contract |
1/31/2025 | OPM/National Park Service | $3.7M – 1 DEI Contract |
1/31/2025 | OPM/Treasury | $2.3M – 1 DEI Contract |
1/31/2025 | Pension Benefit Guaranty Corporation | $38K – 1 DEI Contract |
1/31/2025 | Railroad Retirement Board | $158K – 1 DEI Contract |
1/31/2025 | Small Business Administration | $554K – 1 DEI Contract |
1/31/2025 | Social Security Administration | $109K – 1 DEI Contract |
1/31/2025 | USAID | $228.7M – 7 DEI Contracts |
All data is pulled from the official DOGE X page.
The Department of Government Efficiency was created by President Trump through Executive Order on his first day in office.